# Technical Docs & Audits

### Technical papers

[Whitepaper](https://bafybeibjommrelqjw22vewpddgfdnm5geoz747gv2zeuy7njwivpfcy3xa.ipfs.w3s.link/Liquity%20v2%20-%20Whitepaper%20rev.%200.3%20\(November%2C%202024\)%20\(1\).pdf)

### Code base

[Bold Core](https://github.com/liquity/bold)\
[Governance](https://github.com/liquity/V2-gov/tree/main)

### Audit reports

[ChainSecurity - Code Assessment](https://www.chainsecurity.com/security-audit/liquity-bold-smart-contracts), several audits between Aug 2024 and May 2025

[Dedaub - Core Protocol Audit Report I](https://dedaub.com/audits/liquity/liquity-v2-aug-28-2024/), August 2024

[Dedaub - Core Protocol Audit Report II](https://dedaub.com/audits/liquity/liquity-v2-second-audit-nov-11-2024/), November 2024

[Certora - Formal Verification](https://certora.cdn.prismic.io/certora/Z1tLJJbqstJ98b8J_LiquityVerificationReport.pdf), December 2024

[Coinspect - Bold Core Smart Contract Audit](https://www.coinspect.com/doc/Coinspect%20-%20Smart%20Contract%20Audit%20-%20Liquity%20-%20Bold%20-%20v241231.pdf), December 2024

[Coinspect - Bold Governance Audit](https://www.coinspect.com/doc/Coinspect%20-%20Smart%20Contract%20Audit%20-%20Liquity%20-%20Bold%20Governance%20-%20v250120.pdf),  January 2025

[ChainSecurity - Governance Smart Contract Audit](https://www.chainsecurity.com/security-audit/liquity-v2-governance), January 2025

[Dedaub - Governance Audit 1](https://dedaub.com/audits/liquity/liquity-v2-governance-1st-audit-aug-12-2024/), August 2024

[Dedaub - Governance Audit 2](https://dedaub.com/audits/liquity/liquity-v2-governance-2nd-audit-nov-11-2024/), November 2024

[Dedaub - Governance Audit 3](https://dedaub.com/audits/liquity/liquity-v2-governance-3rd-audit-dec-22-2024/), January 2025

[Recon - Liquity Security Review](https://github.com/GalloDaSballo/bold-review), October 2024

[Dedaub - Cantina fixes review](https://dedaub.com/audits/liquity/liquity-v2-cantina-fixes-review-may-13-2025/), May 2025

[Cantina Competiton](https://cantina.xyz/portfolio/fca4f98a-7d24-49f1-9a3b-80e5e65b2b30), March-April 2025

### Economic modelling and simulation

[Chaos Labs: Mechanism Design Review](https://cdn.sanity.io/files/zmh9mnff/production/ca6a4815e62b05f33fb3ec56c5a4c42d6b7ddbec.pdf), October 2024

### Contract addresses

#### BOLD Token

| Contract       | Address                                                                                                                          |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| BOLD Mainnet   | [0x6440f144b7e50D6a8439336510312d2F54beB01D](https://etherscan.io/address/0x6440f144b7e50D6a8439336510312d2F54beB01D)            |
| BOLD Base      | [0x03569CC076654F82679C4BA2124D64774781B01D](https://basescan.org/address/0x03569CC076654F82679C4BA2124D64774781B01D)            |
| BOLD Arbitrum  | [0x03569CC076654F82679C4BA2124D64774781B01D](https://arbiscan.io/address/0x03569CC076654F82679C4BA2124D64774781B01D)             |
| BOLD Optimism  | [0x03569CC076654F82679C4BA2124D64774781B01D](https://optimistic.etherscan.io/address/0x03569CC076654F82679C4BA2124D64774781B01D) |
| BOLD Scroll    | [0x03569CC076654F82679C4BA2124D64774781B01D](https://scrollscan.com/address/0x03569CC076654F82679C4BA2124D64774781B01D)          |
| BOLD Avalanche | [0x03569CC076654F82679C4BA2124D64774781B01D](https://snowtrace.io/address/0x03569CC076654F82679C4BA2124D64774781B01D)            |

#### Shared contracts

| Contract           | Address                                                                                                               |
| ------------------ | --------------------------------------------------------------------------------------------------------------------- |
| collateralRegistry | [0xf949982b91c8c61e952b3ba942cbbfaef5386684](https://etherscan.io/address/0xf949982b91c8c61e952b3ba942cbbfaef5386684) |
| boldToken          | [0x6440f144b7e50d6a8439336510312d2f54beb01d](https://etherscan.io/address/0x6440f144b7e50d6a8439336510312d2f54beb01d) |
| hintHelpers        | [0xf0cae19c96e572234398d6665cc1147a16cbe657](https://etherscan.io/address/0xf0cae19c96e572234398d6665cc1147a16cbe657) |
| multiTroveGetter   | [0xfa61db085510c64b83056db3a7acf3b6f631d235](https://etherscan.io/address/0xfa61db085510c64b83056db3a7acf3b6f631d235) |
| exchangeHelpers    | [0x2f60bab0072abec7058017f48d7256ec288c8686](https://etherscan.io/address/0x2f60bab0072abec7058017f48d7256ec288c8686) |

#### ETH branch

| Contract           | Address                                                                                                               |
| ------------------ | --------------------------------------------------------------------------------------------------------------------- |
| collToken          | [0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2](https://etherscan.io/address/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2) |
| addressesRegistry  | [0x20f7c9ad66983f6523a0881d0f82406541417526](https://etherscan.io/address/0x20f7c9ad66983f6523a0881d0f82406541417526) |
| activePool         | [0xeb5a8c825582965f1d84606e078620a84ab16afe](https://etherscan.io/address/0xeb5a8c825582965f1d84606e078620a84ab16afe) |
| borrowerOperations | [0x372abd1810eaf23cb9d941bbe7596dfb2c46bc65](https://etherscan.io/address/0x372abd1810eaf23cb9d941bbe7596dfb2c46bc65) |
| collSurplusPool    | [0xedbe2509e502c0320d2e7f8b6746a49b4b50e2bf](https://etherscan.io/address/0xedbe2509e502c0320d2e7f8b6746a49b4b50e2bf) |
| defaultPool        | [0xd4558240d50c2e219a21c9d25afd513bb6e5b1a0](https://etherscan.io/address/0xd4558240d50c2e219a21c9d25afd513bb6e5b1a0) |
| sortedTroves       | [0xa25269e41bd072513849f2e64ad221e84f3063f4](https://etherscan.io/address/0xa25269e41bd072513849f2e64ad221e84f3063f4) |
| stabilityPool      | [0x5721cbbd64fc7ae3ef44a0a3f9a790a9264cf9bf](https://etherscan.io/address/0x5721cbbd64fc7ae3ef44a0a3f9a790a9264cf9bf) |
| troveManager       | [0x7bcb64b2c9206a5b699ed43363f6f98d4776cf5a](https://etherscan.io/address/0x7bcb64b2c9206a5b699ed43363f6f98d4776cf5a) |
| troveNFT           | [0x1a0fc0b843afd9140267d25d4e575cb37a838013](https://etherscan.io/address/0x1a0fc0b843afd9140267d25d4e575cb37a838013) |
| metadataNFT        | [0x9b36c3b16299d68c79f174df7e728e35b6af4a12](https://etherscan.io/address/0x9b36c3b16299d68c79f174df7e728e35b6af4a12) |
| priceFeed          | [0xcc5f8102eb670c89a4a3c567c13851260303c24f](https://etherscan.io/address/0xcc5f8102eb670c89a4a3c567c13851260303c24f) |
| gasPool            | [0x7b9ab3de4036cae51f1fa4ec0a2c2fd606bcf921](https://etherscan.io/address/0x7b9ab3de4036cae51f1fa4ec0a2c2fd606bcf921) |
| interestRouter     | [0x807def5e7d057df05c796f4bc75c3fe82bd6eee1](https://etherscan.io/address/0x807def5e7d057df05c796f4bc75c3fe82bd6eee1) |
| wethZapper         | [0x7022a4f4a2b9f0c30a5eb0b0073a8bb4c8e70c1f](https://etherscan.io/address/0x7022a4f4a2b9f0c30a5eb0b0073a8bb4c8e70c1f) |
| gasCompZapper      | [0x0000000000000000000000000000000000000000](https://etherscan.io/address/0x0000000000000000000000000000000000000000) |
| leverageZapper     | [0xdccbd7a365aee086aa3b4ede8afe895b20770ae3](https://etherscan.io/address/0xdccbd7a365aee086aa3b4ede8afe895b20770ae3) |

#### wstETH branch

| Contract           | Address                                                                                                               |
| ------------------ | --------------------------------------------------------------------------------------------------------------------- |
| collToken          | [0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0](https://etherscan.io/address/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0) |
| addressesRegistry  | [0x8d733f7ea7c23cbea7c613b6ebd845d46d3aac54](https://etherscan.io/address/0x8d733f7ea7c23cbea7c613b6ebd845d46d3aac54) |
| activePool         | [0x531a8f99c70d6a56a7cee02d6b4281650d7919a0](https://etherscan.io/address/0x531a8f99c70d6a56a7cee02d6b4281650d7919a0) |
| borrowerOperations | [0xa741a32f9dcfe6adba088fd0f97e90742d7d5da3](https://etherscan.io/address/0xa741a32f9dcfe6adba088fd0f97e90742d7d5da3) |
| collSurplusPool    | [0x36e6cbdf68f64cf00fc3a6c634a25be32dd0a235](https://etherscan.io/address/0x36e6cbdf68f64cf00fc3a6c634a25be32dd0a235) |
| defaultPool        | [0xd796e1648526400386cc4d12fa05e5f11e6a22a1](https://etherscan.io/address/0xd796e1648526400386cc4d12fa05e5f11e6a22a1) |
| sortedTroves       | [0x84eb85a8c25049255614f0536bea8f31682e86f1](https://etherscan.io/address/0x84eb85a8c25049255614f0536bea8f31682e86f1) |
| stabilityPool      | [0x9502b7c397e9aa22fe9db7ef7daf21cd2aebe56b](https://etherscan.io/address/0x9502b7c397e9aa22fe9db7ef7daf21cd2aebe56b) |
| troveManager       | [0xa2895d6a3bf110561dfe4b71ca539d84e1928b22](https://etherscan.io/address/0xa2895d6a3bf110561dfe4b71ca539d84e1928b22) |
| troveNFT           | [0x857aecebf75f1012dc18e15020c97096aea31b04](https://etherscan.io/address/0x857aecebf75f1012dc18e15020c97096aea31b04) |
| metadataNFT        | [0x362f822df79790c8077e61110484fffa48f682a1](https://etherscan.io/address/0x362f822df79790c8077e61110484fffa48f682a1) |
| priceFeed          | [0xe7aa2ba9e086a379d3beb224098bc634a46e314e](https://etherscan.io/address/0xe7aa2ba9e086a379d3beb224098bc634a46e314e) |
| gasPool            | [0x8c44fba379d8a8608c0e29b2729deb75a981db1f](https://etherscan.io/address/0x8c44fba379d8a8608c0e29b2729deb75a981db1f) |
| interestRouter     | [0x807def5e7d057df05c796f4bc75c3fe82bd6eee1](https://etherscan.io/address/0x807def5e7d057df05c796f4bc75c3fe82bd6eee1) |
| wethZapper         | [0x0000000000000000000000000000000000000000](https://etherscan.io/address/0x0000000000000000000000000000000000000000) |
| gasCompZapper      | [0xbd69d3e0ea967d146e925b7572b765c8e9c4127d](https://etherscan.io/address/0xbd69d3e0ea967d146e925b7572b765c8e9c4127d) |
| leverageZapper     | [0xe85230de04147c4ea363b21cdb801c1c19df0a56](https://etherscan.io/address/0xe85230de04147c4ea363b21cdb801c1c19df0a56) |

#### rETH branch

| Contract           | Address                                                                                                               |
| ------------------ | --------------------------------------------------------------------------------------------------------------------- |
| collToken          | [0xae78736cd615f374d3085123a210448e74fc6393](https://etherscan.io/address/0xae78736cd615f374d3085123a210448e74fc6393) |
| addressesRegistry  | [0x6106046f031a22713697e04c08b330ddaf3e8789](https://etherscan.io/address/0x6106046f031a22713697e04c08b330ddaf3e8789) |
| activePool         | [0x9074d72cc82dad1e13e454755aa8f144c479532f](https://etherscan.io/address/0x9074d72cc82dad1e13e454755aa8f144c479532f) |
| borrowerOperations | [0xe8119fc02953b27a1b48d2573855738485a17329](https://etherscan.io/address/0xe8119fc02953b27a1b48d2573855738485a17329) |
| collSurplusPool    | [0xba4a2bd8b76df84cac98eba3f4b967d8423192bf](https://etherscan.io/address/0xba4a2bd8b76df84cac98eba3f4b967d8423192bf) |
| defaultPool        | [0x5cc5cefd034fdc4728d487a72ca58a410cddcd6b](https://etherscan.io/address/0x5cc5cefd034fdc4728d487a72ca58a410cddcd6b) |
| sortedTroves       | [0x14d8d8011df2b396ed2bbc4959bb73250324f386](https://etherscan.io/address/0x14d8d8011df2b396ed2bbc4959bb73250324f386) |
| stabilityPool      | [0xd442e41019b7f5c4dd78f50dc03726c446148695](https://etherscan.io/address/0xd442e41019b7f5c4dd78f50dc03726c446148695) |
| troveManager       | [0xb2b2abeb5c357a234363ff5d180912d319e3e19e](https://etherscan.io/address/0xb2b2abeb5c357a234363ff5d180912d319e3e19e) |
| troveNFT           | [0x7ae430e25b67f19b431e1d1dc048a5bcf24c0873](https://etherscan.io/address/0x7ae430e25b67f19b431e1d1dc048a5bcf24c0873) |
| metadataNFT        | [0x3400874305e1547020fb8e80eaf1308b757171af](https://etherscan.io/address/0x3400874305e1547020fb8e80eaf1308b757171af) |
| priceFeed          | [0x34f1e9c7dcc279ec70d3c4488eb2d80fba8b7b2b](https://etherscan.io/address/0x34f1e9c7dcc279ec70d3c4488eb2d80fba8b7b2b) |
| gasPool            | [0x45c81dce308389e1bee63ae30a04fb1e148dad41](https://etherscan.io/address/0x45c81dce308389e1bee63ae30a04fb1e148dad41) |
| interestRouter     | [0x807def5e7d057df05c796f4bc75c3fe82bd6eee1](https://etherscan.io/address/0x807def5e7d057df05c796f4bc75c3fe82bd6eee1) |
| wethZapper         | [0x0000000000000000000000000000000000000000](https://etherscan.io/address/0x0000000000000000000000000000000000000000) |
| gasCompZapper      | [0xbe8b230dcd12e246f5edc5c103cc98be68ab636f](https://etherscan.io/address/0xbe8b230dcd12e246f5edc5c103cc98be68ab636f) |
| leverageZapper     | [0x75036b1d6de5665c60f5c33bb4a64e8e123211a2](https://etherscan.io/address/0x75036b1d6de5665c60f5c33bb4a64e8e123211a2) |

#### Governance

| Contract                 | Address                                                                                                               |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| governance               | [0x807def5e7d057df05c796f4bc75c3fe82bd6eee1](https://etherscan.io/address/0x807def5e7d057df05c796f4bc75c3fe82bd6eee1) |
| curveUsdcBoldPool        | [0xefc6516323fbd28e80b85a497b65a86243a54b3e](https://etherscan.io/address/0xefc6516323fbd28e80b85a497b65a86243a54b3e) |
| curveUsdcBoldGauge       | [0x07a01471fa544d9c6531b631e6a96a79a9ad05e9](https://etherscan.io/address/0x07a01471fa544d9c6531b631e6a96a79a9ad05e9) |
| curveUsdcBoldInitiative  | [0xba415afa8fcd65196764b5e08cb4dbf90bee33b4](https://etherscan.io/address/0xba415afa8fcd65196764b5e08cb4dbf90bee33b4) |
| curveLusdBoldPool        | [0x7ed17e037b7d88a8270c89b3afa9c38e5218f12b](https://etherscan.io/address/0x7ed17e037b7d88a8270c89b3afa9c38e5218f12b) |
| curveLusdBoldGauge       | [0xa37cdce0207127204682d3235ead2c7a4c5d6c5c](https://etherscan.io/address/0xa37cdce0207127204682d3235ead2c7a4c5d6c5c) |
| curveLusdBoldInitiative  | [0x0c76eae597afa2aa163a8c845f7e7e870256ac7e](https://etherscan.io/address/0x0c76eae597afa2aa163a8c845f7e7e870256ac7e) |
| defiCollectiveInitiative | [0xdc6f869d2d34e4aee3e89a51f2af6d54f0f7f690](https://etherscan.io/address/0xdc6f869d2d34e4aee3e89a51f2af6d54f0f7f690) |
| stakingV1                | [0x4f9fbb3f1e99b56e0fe2892e623ed36a76fc605d](https://etherscan.io/address/0x4f9fbb3f1e99b56e0fe2892e623ed36a76fc605d) |
| LQTYToken                | [0x6dea81c8171d0ba574754ef6f8b412f2ed88c54d](https://etherscan.io/address/0x6dea81c8171d0ba574754ef6f8b412f2ed88c54d) |
| LUSDToken                | [0x5f98805a4e8be255a32880fdec7f6728c6568ba0](https://etherscan.io/address/0x5f98805a4e8be255a32880fdec7f6728c6568ba0) |
